Hitting:
|
Category |
Name - Stat |
Years |
|
Runs Scored |
Ryan Topf - 52 |
2007-09 |
|
Hits |
Scott Waldier - 79 |
2007-10 |
|
Singles |
Scott Waldier - 58 |
2007-10 |
|
Doubles |
Scott Waldier- 18 |
2007-10 |
|
Triples |
Ryan Topf - 4 |
2007-09 |
|
Home Runs |
John Meyer - 5 |
2009- |
|
RBI |
Scott Waldier - 42 |
2007-10 |
|
Walks |
Ryan Topf - 41 |
2007-09 |
|
Stolen Bases |
Ryan Topf - 21 |
2007-09 |
|
Batting Average* |
Ryan Wegner - .429 |
2009- |
|
On Base Percentage* |
Ryan Wegner - .571 |
2009- |
|
Slugging Percentage* |
Ryan Wegner - .629 |
2009- |
*Minimum 2 seasons played and 60 PA
Pitching:
| Category |
Name - Stat |
Years |
| Innings Pitched |
Jack Nelson - 66.2 |
2007-08 |
| Wins |
Jack Nelson - 7 Aaron Augustyniak - 7 |
2007-08 2009- |
| Saves |
Mike Reiland - 2 | 2010- |
| Strikeouts |
Jack Nelson - 92 |
2007-08 |
| ERA** |
Aaron Augustyniak - 3.00 |
2009- |
| WHIP** |
Jack Nelson - 1.41 |
2007-08 |
**Minimum 2 seasons played and 25 IP
Hitting:
| Category |
Name - Stat |
Position |
Year |
| Runs Scored |
Ryan Topf - 22 |
OF |
2007 |
| Hits |
Matt Kurnick - 30 |
SS |
2007 |
| Singles |
Matt Kurnick - 25 |
SS |
2007 |
| Doubles |
Mike Orlando - 8 | OF | 2010 |
| Triples |
Ryan Wegner - 3 | OF | 2010 |
| Home Runs |
John Meyer - 4 | 3B | 2010 |
| RBI |
Drew Hannan - 19 |
1B |
2009 |
| Walks |
Ryan Topf - 26 |
OF |
2007 |
| Stolen Bases |
Ryan Topf - 10 |
OF |
2007 |
| Batting Average* |
Ryan Wegner - .516 |
OF |
2010 |
| On Base Percentage* |
Ryan Wegner - .638 |
OF | 2010 |
| Slugging Percentage* |
Ryan Wegner - .871 |
OF |
2010 |
*Minimum of 2.4 plate appearances per team game played.
Pitching:
| Category |
Name - Stat |
Year |
| Innings Pitched |
Aaron Augustyniak - 36.33 |
2010 |
| Wins |
Aaron Augustyniak - 5 | 2010 |
| Saves |
Mike Reiland - 2 | 2010 |
| Strikeouts |
Jack Nelson - 50 |
2007 |
| ERA** |
Jack Nelson - 1.93 |
2008 |
| WHIP** |
Adam Maus - 1.24 |
2009 |
**Minimum of 0.77 innings pitched per team game played.
| Category | Name | Position |
| Runs | Ryan Wegner - 19 | OF |
| Hits | Scott Waldier - 18 | C |
| Singles | Steve Judd - 14 | 2B |
| Doubles | Mike Orlando - 8 | OF |
| Triples | Ryan Wegner - 3 | OF |
| Home Runs | John Meyer - 4 | 3B |
| RBI | Scott Stratton - 18 | 1B/DH |
| Stolen Bases | Ryan Wegner - 8 | OF |
| Walks | Ryan Wegner - 14 | OF |
| Batting Average* | Ryan Wegner - .516 | OF |
| On-Base Percentage* | Ryan Wegner - .638 | OF |
| Slugging Percentage* | Ryan Wegner - .871 | OF |
| Category | Name | Position |
| Innings Pitched | Aaron Augustyniak - 36.1 | SP |
| Wins | Aaron Augustyniak - 5 | SP |
| Saves | Mike Reiland - 2 | RP |
| Strikeouts | Aaron Augustyniak - 36 | SP |
| ERA* | Aaron Augustyniak - 2.73 | SP |
| WHIP* | Aaron Augustyniak - 1.43 | SP |
| Category | Name - Stat | Position |
| Runs Scored | Ryan Topf - 17 | OF |
| Hits | John Meyer - 22 Mike Orlando - 22 Chris Scholten - 22 | 3B OF DH |
| Singles | John Meyer - 18 | 3B |
| Doubles | Mike Orlando - 7 | OF |
| Triples | Chris Scholten - 2 Ryan Topf - 2 | DH OF |
| Home Runs | Drew Hannan - 2 | 1B/3B |
| RBI | Drew Hannan - 19 | 1B/3B |
| Walks | Scott Waldier - 14 | C |
| Stolen Bases | Ryan Topf - 6 | OF |
| Batting Average* | Mike Orlando - .489 | OF |
| On Base Percentage* | Scott Waldier - .559 | C |
| Slugging Percentage* | Mike Orlando - .711 | OF |
| Category | Name - Stat |
| Innings Pitched | Aaron Augustyniak - 29.67 |
| Wins | Russell Johnson - 3 |
| Saves | Mike Macfarlane - 1 Adam Maus - 1 |
| Strikeouts | Aaron Augustyniak - 45 |
| ERA** | Adam Maus - 2.36 |
| WHIP** | Adam Maus - 1.24 |
| Category | Name - Stat | Position |
| Runs Scored | Eric Coppersmith - 13 Ryan Topf - 13 | 1B OF |
| Hits | Scott Waldier - 20 | C |
| Singles | Scott Waldier - 17 | C |
| Doubles | Eric Coppersmith - 3 Ryan Gaedele - 3 Scott Waldier - 3 | 1B OF C |
| Triples | Ryan Gaedele - 1 Mike Gagliano - 1 Steven Wyre - 1 | OF SS MI |
| Home Runs | Jack Scotty - 2 | OF |
| RBI | Steven Wyre - 12 | MI |
| Walks | Steven Wyre - 11 | MI |
| Stolen Bases | Jon Basinski - 7 | 2B/OF |
| Batting Average* | Scott Waldier - .417 | C |
| On Base Percentage* | Scott Waldier - .500 | C |
| Slugging Percentage* | Scott Waldier - .476 | C |
| Category | Name - Stat |
| Innings Pitched | Mike Gagliano - 34.33 |
| Wins | Jack Nelson - 4 |
| Saves | Eric Donovan - 1 Jack Nelson - 1 Justin Rasor - 1 |
| Strikeouts | Jack Nelson - 42 |
| ERA** | Jack Nelson - 1.93 |
| WHIP** | Jack Nelson - 1.32 |
Team Leaders:
Hitting:
| Category | Name - Stat | Position |
| Runs Scored | Ryan Topf - 22 | OF |
| Hits | Matt Kurnick - 30 | SS |
| Singles | Matt Kurnick - 25 | SS |
| Doubles | Eric Coppersmith - 6 | 1B |
| Triples | Ryan Topf - 2 | OF |
| Home Runs |
Eric Coppersmith - 1 |
1B |
| RBI | Matt Kurnick - 18 | SS |
| Walks | Ryan Topf - 26 | OF |
| Stolen Bases | Ryan Topf - 10 | OF |
| Batting Average* | Matt Kurnick - .448 | SS |
| On Base Percentage* | Ryan Topf - .539 | OF |
| Slugging Percentage* | Eric Coppersmith - .600 | 1B |
*Minimum of 2.4 plate appearances per team game played.
Pitching:
| Category | Name - Stat |
| Innings Pitched | Jack Nelson - 34 |
| Wins | Jack Nelson - 3 |
| Saves | N/A |
| Strikeouts | Jack Nelson - 50 |
| ERA** | Jack Nelson - 4.24 |
| WHIP** | Jack Nelson - 1.50 |
**Minimum of 0.77 innings pitched per team game played.